| Mon February 6 |
Tue February 7 |
Wed February 8 |
Thu February 9 |
Fri February 10 |
Sat February 11 |
Sun February 12 |
|
|---|---|---|---|---|---|---|---|
| No Practice |
Swim practice |
Swim Practice |
Swim practice |
Swim practice |
Swim Meet |
||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm |