| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| (17) | 01 | 02 | |||||
| (18) | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| (19) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (20) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| (21) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| (22) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| (26) | 01 | 02 | 03 | 04 | |||
| (27) | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| (28) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| (29) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| (30) | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
01 Practice
|
02 Practice
|
03 Practice
|
04 Practice
|
05 |
06 |
|
07 (Week 23) Practice
|
08 Practice
|
09 Home Meet
|
10 Practice
|
11 Practice
|
12 |
13 |
14 (Week 24) Practice
|
15 Practice
|
16 Practice
|
17 Practice
|
18 Practice
|
19 |
20 |
21 (Week 25) Practice
|
22 Practice
|
23 Practice
|
24 Practice
|
25 Practice
|
26 |
27 |
28 (Week 26) Practice
|
29 Practice
|
30 Practice
|